Fuel surcharge applied from May 1st to May 31st, 2025 : 24%
Gas price average based on approx. 4 week period ending: April 30, 2025: $1.334
Fuel surcharge applied from May 1st to May 31st, 2025 : 24%
Gas price average based on approx. 4 week period ending: April 30, 2025: $1.334
Surcharge history database | Surcharge applied for several weeks as follows | |||
---|---|---|---|---|
Weeks Ending | Avg Price | Surcharge | From | To |
03/31/25 | 1.497 | 26% | 04/01/25 | 04/30/25 |
Cost / Litre | Actual | |
---|---|---|
$1.201 | $1.300 | 22% |
$1.301 | $1.400 | 24% |
$1.401 | $1.500 | 26% |
$1.501 | $1.600 | 28% |
$1.601 | $1.700 | 30% |
We will adjust the surcharge %, approx 1x month, each time for the following period.
The gas cost itself, is based on data accumulated by public sources. (www.gasbuddy.com)